LAKE FORK RESULTS
| FORNEY BASS CLUB | LAKE: Lake Fork | ||||||||||||
| Month: February Year: 2012 | |||||||||||||
| No of Teams | Blast Off Position | PD | AT RAMP |
WEIGH IN |
TEAM NAME | TOTAL FISH |
BIG BASS |
TOTAL STRINGER |
# DEAD FISH |
DEAD FISH PENALTY |
TOTAL WEIGHT | MTG | Total Points |
| 1 | 31 | Y | Y | Y | Tommy Climer & Tony Climer | 5 | 1.74 | 9.43 | 0.00 | 9.43 | 1 | 101 | |
| 2 | 32 | Y | Y | Y | ***Christopher Zmolik / Luke Huffman | 4 | 1.76 | 8.04 | 0.00 | 8.04 | 0 | 99 | |
| 3 | 38 | Y | Y | Y | Randy Bass/Casey Nation | 4 | 1.76 | 7.22 | 0.00 | 7.22 | 1 | 99 | |
| 4 | 19 | Y | Y | Y | James Hughes / Kyle Grady | 5 | 5.78 | 0.00 | 5.78 | 0 | 97 | ||
| 5 | 3 | Y | Y | Y | David Brooks / David Brooks, Jr. | 2 | 2.17 | 4.52 | 0.00 | 4.52 | 0 | 97 | |
| 6 | 40 | Y | Y | Y | Ron Bingmon / Paul Mitchell | 2 | 4.14 | 0.00 | 4.14 | 0 | 95 | ||
| 7 | 41 | Y | Y | Y | Bobby Brinkley/Michael Hulsey*** | 2 | 4.12 | 0.00 | 4.12 | 0 | 94 | ||
| 8 | 24 | Y | Y | Y | John Wendell / Danny Ferrell | 3 | 4.03 | 0.00 | 4.03 | 1 | 94 | ||
| 9 | 21 | Y | Y | Y | Dewayne Ellery / Paul Flournoy | 3 | 3.98 | 0.00 | 3.98 | 1 | 93 | ||
| 10 | 17 | Y | Y | Y | Preston Smith / David Horton | 2 | 1.75 | 3.89 | 0.00 | 3.89 | 1 | 92 | |
| 11 | 2 | Y | Y | Y | Keith Jones/Joe Frank Thomas | 2 | 1.69 | 3.83 | 0.00 | 3.83 | 1 | 91 | |
| 12 | 11 | Y | Y | Y | Jim Gilbert / Jarod Gilbert | 2 | 1.51 | 3.44 | 0.00 | 3.44 | 1 | 90 | |
| 13 | 1 | Y | Y | Y | Mike McWhorter / Floyd Sloclom | 2 | 1.33 | 3.37 | 0.00 | 3.37 | 1 | 89 | |
| 14 | 36 | Y | Y | Y | Mark Bowlby | 2 | 1.51 | 3.23 | 0.00 | 3.23 | 1 | 88 | |
| 15 | 10 | Y | Y | Y | Richard Duckworth / Graig Canyon | 2 | 3.13 | 0.00 | 3.13 | 1 | 87 | ||
| 16 | 15 | Y | Y | Y | Steve Gentry / Gary Allen | 2 | 3.03 | 0.00 | 3.03 | 1 | 86 | ||
| 17 | 32 | Y | Y | Y | Ray Sims/Art Jones*** | 1 | 2.37 | 2.37 | 0.00 | 2.37 | 1 | 87 | |
| 18 | 35 | Y | Y | Y | Terry Osteen / Doug Rardin | 1 | 2.13 | 2.13 | 0.00 | 2.13 | 1 | 84 | |
| 19 | 29 | Y | Y | Y | Kevin Fitzgerald / Garvin East | 1 | 1.94 | 1.94 | 0.00 | 1.94 | 1 | 83 | |
| 20 | 39 | Y | Y | Y | Slim Slimboski / Colton Slimboski | 1 | 1.87 | 1.87 | 0.00 | 1.87 | 1 | 82 | |
| 21 | 27 | Y | Y | Y | Cody Hafley / Jeramy Warren | 1 | 1.85 | 1.85 | 0.00 | 1.85 | 1 | 81 | |
| 22 | 23 | Y | Y | Y | Lewis Truett / Tammy Stack | 1 | 1.75 | 1.75 | 0.00 | 1.75 | 1 | 80 | |
| 23 | 9 | Y | Y | Y | Mike Rannebarger / Mike Wilson | 1 | 1.64 | 1.64 | 0.00 | 1.64 | 1 | 79 | |
| 24 | 5 | Y | Y | Y | Joel Cribb / Joan Bays | 1 | 1.59 | 1.59 | 0.00 | 1.59 | 1 | 78 | |
| 25 | 16 | Y | Y | Y | Christian Martin / Mike Kasberg | 1 | 1.56 | 1.56 | 0.00 | 1.56 | 1 | 77 | |
| 26 | 18 | Y | Y | Y | Chris Zmolik/Joseph Zmolik | 1 | 1.55 | 1.55 | 0.00 | 1.55 | 1 | 76 | |
| 27 | 30 | Y | Y | Y | David Choate / Richard Simpson | 1 | 1.52 | 1.52 | 0.00 | 1.52 | 1 | 75 | |
| 28 | 12 | Y | Y | Y | Chad Grace/Steve Evans | 1 | 1.26 | 1.26 | 0.00 | 1.26 | 1 | 74 | |
| 29 | 4 | Y | Y | Y | Jay Brown / Kevin H. (Big'un) | 0 | 0.00 | 0.00 | 1 | 59 | |||
| 30 | 6 | Y | Y | Y | Jacob Britt / Max Britt | 0 | 0.00 | 0.00 | 1 | 59 | |||
| 31 | 7 | Y | Y | Y | Josh Hughes / Cory Canyon | 0 | 0.00 | 0.00 | 1 | 59 | |||
| 32 | 8 | Y | Y | Y | Keith Morgan / Jesse Simpson | 0 | 0.00 | 0.00 | 1 | 59 | |||
| 33 | 13 | Y | Y | Y | Charles Burt/Dalton Burt | 0 | 0.00 | 0.00 | 1 | 59 | |||
| 34 | 14 | Y | Y | Y | Matt Grace / Dale Grace | 0 | 0.00 | 0.00 | 1 | 59 | |||
| 35 | 20 | Y | Y | Y | Charner Williams / Mat Frentress | 0 | 0.00 | 0.00 | 0 | 58 | |||
| 36 | 22 | Y | Y | Y | Ron Sparks / Maggie Sparks | 0 | 0.00 | 0.00 | 1 | 59 | |||
| 37 | 25 | Y | Y | Y | LC Watson/Tommy Hulsey | 0 | 0.00 | 0.00 | 1 | 59 | |||
| 38 | 26 | Y | Y | Y | Jamey Burchett / Joel Smith | 0 | 0.00 | 0.00 | 1 | 59 | |||
| 39 | 28 | Y | Y | Y | David Kirk / Randy Johnson | 0 | 0.00 | 0.00 | 0 | 58 | |||
| 40 | 34 | Y | Y | Y | HC Gentle / Don Lane | 0 | 0.00 | 0.00 | 0 | 58 | |||
| 41 | 37 | Y | Y | Y | John Taylor / Kelly Taylor | 0 | 0.00 | 0.00 | 0 | 58 | |||
| 42 | 42 | Y | N | N | "Bobby Pena/Jason Pena" | 0 | 0.00 | 0.00 | 0 | 58 | |||
| 43 | |||||||||||||
| 44 | |||||||||||||
| 45 | |||||||||||||
| TOURNAMENT TOTALS | 56 | 96.21 | 0 | 96.21 | |||||||||
*** Guest - Fishing
"Buy In"