LAKE RAY HUBBARD RESULTS
| FORNEY BASS CLUB | LAKE: Ray Hubbard | ||||||||
| Month: February Year: 2011 | |||||||||
| TEAM NAME | TOTAL FISH |
BIG BASS |
TOTAL STRINGER |
# DEAD FISH |
DEAD FISH PENALTY |
TOTAL WEIGHT | MTG | POINTS | |
| 1 | Jason Cook / Luke Huffman | 5 | 15.77 | 15.77 | 1 | 101 | |||
| 2 | Kevin Fitzgerald / Garvin East | 5 | 4.23 | 15.29 | 15.29 | 1 | 101 | ||
| 3 | Tony Climer / Brandy Climer* | 5 | 3.78 | 14.72 | 14.72 | 1 | 99 | ||
| 4 | Christian Martin / Mike Kasberg | 5 | 13.48 | 13.48 | 1 | 98 | |||
| 5 | David Choate / Stan Browning | 5 | 4.22 | 13.07 | 13.07 | 1 | 97 | ||
| 6 | Steve Gentry / Gary Allen | 3 | 5.58 | 12.50 | 12.50 | 1 | 96 | ||
| 7 | Max Britt / Jacob Britt | 5 | 11.52 | 11.52 | 1 | 95 | |||
| 8 | Jim Gilbert / Jared Gilbert | 5 | 3.79 | 11.31 | 11.31 | 1 | 94 | ||
| 9 | James Renfro / Rocky Martin | 5 | 11.19 | 11.19 | 1 | 93 | |||
| 10 | Andy Choate / Chris Sharp | 5 | 10.55 | 10.55 | 1 | 92 | |||
| 11 | Chad Grace / Steve Evans | 4 | 3.10 | 9.79 | 9.79 | 1 | 91 | ||
| 12 | John Wendell / Danny Ferrell | 4 | 8.38 | 8.38 | 1 | 90 | |||
| 13 | HC Gentle / Don Lane | 4 | 8.23 | 8.23 | 1 | 89 | |||
| 14 | Ron Bingmon / Paul Mitchell | 3 | 3.37 | 7.87 | 7.87 | 1 | 88 | ||
| 15 | John Reynolds / Wesley Reynolds | 3 | 3.58 | 7.34 | 7.34 | 1 | 87 | ||
| 16 | Jason Steindorf / Dustin Reneau | 3 | 6.20 | 6.20 | 1 | 86 | |||
| 17 | Bo Dupree / Joel Cribb | 3 | 4.55 | 4.55 | 1 | 85 | |||
| 18 | Josh Hughes / Jeramie Warren | 2 | 3.92 | 3.92 | 1 | 84 | |||
| 19 | Jay Brown / Robert Williams | 2 | 3.70 | 3.70 | 1 | 83 | |||
| 20 | Terry Tanner / Marilyn Tanner | 2 | 3.58 | 3.58 | 1 | 82 | |||
| 21 | Mike McWhorter / Mike Rannebarger | 1 | 2.23 | 2.23 | 1 | 81 | |||
| 22 | Kyle Grady / James Hughes | 1 | 2.12 | 2.12 | 1 | 80 | |||
| 23 | Blake Thompson / Brandon Hughes | 1 | 2.03 | 2.03 | 1 | 79 | |||
| 24 | Dewayne Ellery / Paul Flournoy | 1 | 1.89 | 1.89 | 1 | 78 | |||
| 25 | Keith Morgan / Tyler Morgan | 1 | 1.88 | 1.88 | 1 | 77 | |||
| 26 | Slim Slimboski / Colten Slimboski | 1 | 1.86 | 1.86 | 1 | 76 | |||
| 27 | Jesse Simpson | 1 | 1.65 | 1.65 | 1 | 75 | |||
| 28 | Ron Byrd / Keith Jones | 0 | 0 | 60 | |||||
| 29 | Jeramy Zmolic / Keith White | 0 | 1 | 61 | |||||
| 30 | Paul Lusk / John Lusk | 0 | 1 | 61 | |||||
| 31 | Bobby Pena / Jason Pena | 0 | 1 | 61 | |||||
| 32 | Jamey Burchett / joel smith | 0 | 1 | 61 | |||||
| 33 | Ron Sparks / Maggie Sparks | 0 | 1 | 61 | |||||
| 34 | Bill Hart | 0 | 1 | 61 | |||||
| 35 | John Taylor / Kelly Taylor | 0 | 0 | 60 | |||||
| 36 | Terry Osteen / James Stamper | 0 | 1 | 61 | |||||
| 37 | Jeff Hart / Jason Parrott | 0 | 1 | 61 | |||||
| 38 | Frank Morgan / Bobby Silger | 0 | 1 | 61 | |||||
| 39 | Matt Grace / Dale Grace | 0 | 1 | 61 | |||||
| 40 | Ron Moore / William Wyatt | 0 | 1 | 61 | |||||
| 41 | Ty Hopper / Tyler Hopper | 0 | 1 | 61 | |||||
| 42 | Rick Roebuck | 0 | 0 | 60 | |||||
| 43 | Ronnie Rhodes / Cory Rhodes | 0 | 1 | 61 | |||||
| 44 | Kevin Henning / Scott Shafer | 0 | 0 | 60 | |||||
| TOURNAMENT TOTALS | 85 | 206.62 | 0 | 206.62 | |||||
LAKE RAY HUBBARD