2010 POINTS              
  TEAM NAME   JANUARY FEBRUARY MARCH APRIL MAY JUNE JULY AUGUST SEPTEMBER CURRENT TOTAL FISHED CHAMPIONSHIP QUALIFIED
                             
1 JOHN WENDELL DANNY FERRELL 101 101 95 101 95 81 86 98 95 853 9 YES
2 KEVIN FITZGERALD GARVIN EAST 99 101 96 92 90 90 97 91 96 852 9 YES
3 H.C. GENTLE DON LANE 78 84 102 79 103 97 101 80 97 821 9 YES
4 PAUL FLOURNEY DEWAYNE ELLERY 102 93 101 73 82 84 101 90 91 817 9 YES
5 JAY BROWNE ROBERT WILLIAMS 97 96 88 91 94 93 93 95 68 815 9 YES
6 RONNIE RHODES COREY RHODES 78 95 91 98 88 95 96 82 86 809 9 YES
6 JOHN REYNOLDS WESLEY REYNOLDS 94 94 76 96 87 88 84 96 94 809 9 YES
8 KEITH MORGAN TYLER MORGAN 93 86 86 93 84 76 79 98 98 793 9 YES
9 DAVID BROOKS DAVID BROOKS JR. 78 88 87 88 93 99 85 78 87 783 9 YES
10 KEVIN HENNING SCOTT SHAFER 96 91 80 83 83 87 89 85 85 779 9 YES
11 ANDY CHOATE CHRIS SHARP 99 83 79 78 85 92 98 81 83 778 9 YES
12 RICK ROEBUCK CHRISTIAN MARTIN 78 76 94 75 100 94 91 76 88 772 9 YES
13 JAMES GILBERT JARED GILBERT 78 78 99 70 64 82 94 88 100 753 9 YES
14 JESSE SIMPSON TERRY OSTEEN 78 92 90 90 0 91 89 98 99 727 8 YES
15 CHAD GRACE STEVE EVANS 78 101 85 97 64 98 80 100 0 703 8 YES
16 RON SPARKS MAGGIE SPARKS 78 75 60 80 81 74 61 61 103 673 9 YES
17 HECTOR DELAGARZA ASHLEY DELAGARZA 0 90 92 101 92 86 87 92 1 641 7 YES
18 L.C. WATSON TOMMY HULSEY 0 74 0 83 99 86 100 103 89 634 7 YES
19 TY HOPPER TYLER HOPPER 77 82 60 87 97 80 88 61 0 632 8 YES
20 JASON COOK LUKE HUFFMAN 95 0 97 55 91 100 95 94 0 627 7 YES
21 STEVE GENTRY GARY ALLEN 78 85 81 84 64 79 61 0 93 625 8 YES
22 BOBBY COLE MIKE CAGLE 78 0 0 99 98 98 92 86 68 619 7 YES
23 PAUL LUSK NITA LUSK 78 59 75 56 80 1 77 93 93 612 8 YES
24 RICK DAVIS JAMEY BURCHETT 78 59 84 74 86 73 61 79 0 594 8 YES
25 DEWAYNE MCDONALD JEFF HART 78 97 83 0 64 89 76 82 0 569 7 YES
26 DALE GRACE MATT GRACE 78 77 89 89 64 1 78 84 0 560 7 YES
27 BRADY SLIMBOSKI COLTON SLIMBOSKI 0 0 94 72 64 76 84 76 84 550 7 YES
28 MIKE MCWHORTER MIKE RANNENBARGER 78 89 0 87 79 58 0 89 68 548 7 YES
29 BO DUPREE JOEL CRIBB 0 98 98 83 96 0 82 0 68 525 6 YES
30 KEN CECIL DON WARREN 78 0 78 93 0 78 61 87 0 475 6 YES
31 BOBBY PENA JASON PENA 78 78 77 76 0 82 81 0 0 472 6 YES
32 BILL PARMER JAMES BRINKLEY 0 81 60 77 0 75 61 0 0 354 5 NO
33 KIRK LANGDON WAYNE AUSLEY 0 80 0 86 89 58 0 0 0 313 4 NO
34 BILL BURLESON PAUL ZUKOSKY 77 87 0 0 0 101 0 0 0 265 3 NO
35 JOE CHANCEY JAMES GOTHARD 0 0 82 95 0 0 0 0 0 177 2 NO
36 BILL LYNN   78 0 0 0 0 0 0 0 89 167 2 NO
                             
                             
                             
                             
  BUY IN'S AND MONTH                          
  BOBBY PENA   JASON PENA -JANUARY                        
  CHAD GRACE STEVE EVANS-MAY                        
  31 QUALIFIED FOR CHAMPIONSHIP