TEAM NAME JANUARY FEBRUARY MARCH APRIL MAY JUNE JULY AUGUST SEPTEMBER CURRENT TOTAL FISHED CHAMPIONSHIP QUALIFIED
1 H.C. GENTLE DON LANE 101 94 99 101 89 99 94 103 76 856 9 YES
2 PAUL FLOURNOY DEWAYNE ELERY 96 90 96 85 96 100 92 94 101 850 9 YES
3 FRANK MORGAN BEN MORGAN 101 85 103 90 87 96 89 86 95 832 9 YES
4 JOHN REYNOLDS WESLEY REYNOLDS 93 98 89 95 94 99 96 91 76 831 9 YES
5 RONNIE RHODES TOM CORBIN 87 98 94 97 69 94 85 100 99 823 9 YES
6 JAY BROWNE ROBERT WILLIAMS 86 87 92 91 98 99 95 97 76 821 9 YES
7 CHAD GRACE STEVE EVANS 99 101 83 93 69 73 93 96 100 807 9 YES
8 RON MOORE MIKE RANNENBARGER 88 68 77 101 95 95 91 88 101 804 9 YES
9 JESSE SIMPSON RYAN SIMPSON 94 92 87 84 84 73 100 98 91 803 9 YES
10 TERRY OSTEEN RICK ROEBUCK 95 89 76 98 97 73 90 95 76 789 9 YES
11 HENRY LEE DAVID BROOKS #1 99 97 80 86 92 101 71 68 94 788 9 YES
12 KEITH MORGAN TYLER/KATIE MORGAN 89 68 97 87 92 73 86 100 95 787 9 YES
13 DAVID CHOATE ANDY CHOATE 98 68 61 96 100 73 102 83 97 778 9 YES
14 MIKE McWHORTER DAVID BROOKS #2 90 86 91 70 101 89 71 68 76 742 9 YES
15 RON SPARKS MAGGIE GARRETT 85 83 98 70 69 90 71 93 76 735 9 YES
16 DALE GRACE MATT GRACE 1 84 85 96 91 93 71 87 76 684 8 YES
17 BOBBY PENA JASON PENA 67 95 82 70 83 73 0 91 92 653 8 YES
18 JAMES GILBERT JARED GILBERT 67 67 78 88 69 92 99 85 0 645 8 YES
19 KEVIN FITZGERALD LAURI FITZGERALD 67 68 95 0 100 0 87 89 93 599 7 YES
20 KEN CECIL DON WARREN 82 91 90 70 0 0 98 68 76 575 7 YES
21 PAUL LUSK 67 88 86 70 82 1 88 90 0 572 7 YES
22 SCOTT WEST PHILLIP DRANE 92 93 100 89 85 0 98 0 0 557 6 YES
23 JUSTIN CORBIN CORY RHODES 0 0 84 70 93 87 71 0 75 480 6 YES
24 MICHAEL AMITH RICHARD TACKETT 1 100 78 70 0 73 71 0 75 468 6 YES
25 WES WESLEY GARRETT/ZACH WESLEY 84 68 81 70 86 0 0 68 0 457 6 YES
26 TY HOPPER TYLER HOPPER 67 0 61 0 0 75 71 84 76 434 6 YES
27 BO DUPREE JOEL CRIBB 67 68 87 70 69 0 71 0 0 432 6 YES
28 BILL BURLESON PAUL ZUKOSKY 91 99 0 98 0 0 0 0 0 288 3 NO
29 DOUG DEVEREAUX JOE TRAMMEL 0 68 61 0 0 90 0 0 0 219 3 NO
30 GARVIN EAST CODY EAST 0 0 94 0 88 0 0 0 76 182 3 NO
31 STEVE GENTRY TRACY TURNER 83 68 0 0 0 0 0 0 0 151 2 NO
32 JASON COOK LUKE HUFFMAN 0 0 0 70 0 73 0 0 0 143 2 NO
33 CHRIS ZMOLIK CHRISTOPHER ZMOLIK 0 0 0 70 69 0 0 0 0 139 2 NO
33 CASEY LAUGHLIN JEFF SPRAGUE 0 0 0 92 0 0 0 0 0 92 1 NO
35 LES WELLS KEVIN SHAW 67 1 0 0 0 0 0 0 0 68 1 NO
2009 POINTS 27 TEAMS QUALIFIED TO FISH CHAMPIONSHIP
BUY IN'S AND MONTH
BOBBY PENA JASON PENA JANUARY
RICKY MENDEZ JARED GILBERT JANUARY
DAVID CHOATE ANDY CHOATE FEBRUARY
KEVIN FITZGERALD LAURI FITZGERALD  FEBRUARY
RON MOORE MIKE RANNENBARGER FEBRUARY
TY HOPPER TYLER HOPPER MARCH
MIKE McWHORTER DAVID BROOKS #2 APRIL