Forney Bass Club   Points Summary 2007
FINAL POINTS
G G Total Attend    LBS Total Totals Stand Fshd Qualified
Prev Tourn Tourn Event New Current Trn Classic
H.C. GENTLE DON LANE   98.52 2 0 2 100.52 1 9 yes
DAVID CHOATE ANDY CHOATE   79.17 2 9.19 11.19 90.36 2 9 yes
JASON COOK LUKE HUFFMAN 1   70.96 2 11.15 13.15 84.11 3 9 yes
BILL LYNN BOBBY COLE   70.69 2 2.58 4.58 75.27 4 9 yes
CHAD GRACE VONNY GRACE   68.19 2 3.43 5.43 73.62 5 9 yes
JAY BROWNE ROBERT WILLIAMS   55.52 2 1.65 3.65 59.17 6 9 yes
JESSE SIMPSON   52.49 2 4.35 6.35 58.84 7 9 yes
FRANK MORGAN BEN MORGAN   55.2 2 0 2 57.2 8 9 yes
CAL GILLIAM 46.43 2 4.35 6.35 52.78 9 7 yes
STEVE EVANS MIKE MCWHORTER   45.6 2 4.42 6.42 52.02 10 9 yes
HENRY LEE DAVID BROOKS   49.42 0 0 0 49.42 11 8 yes
JEREMY COOK TROY TONKIN 49.32 0 0 0 49.32 12 7 yes
JOHN REYNOLDS WESLEY REYNOLDS 42.63 2 0 2 44.63 13 6 yes
RON MOORE MIKE RANNEBARGER   40.02 2 0 2 42.02 14 8 yes
KEITH MORGAN TYLER MORGAN 1   41.68 0 0 0 41.68 15 8 yes
CHRIS ZMOLIK JOSEPH ZMOLIK   37.23 2 2.24 4.24 41.47 16 6 yes
PAUL FLOURNOY DEWAYNE ELERY   30.75 2 6.47 8.47 39.22 17 9 yes
KEVIN HENNING JERRY PATTERSON 38.83 0 0 0 38.83 18 6 yes
STAN BROWNING WELDON NUTT 2   38.02 0 0 0 38.02 19 7 yes
JEREMY ZMOLIK JASON WHITEHEAD 1   37.68 0 0 0 37.68 20 5 no
BILL BURLESON PAUL ZUKOSKY 37.17 0 0 0 37.17 21 3 no
STEVE GENTRY TRACY TURNER   34.25 0 0 0 34.25 22 8 yes
TERRY OSTEEN   31.83 2 0 2 33.83 23 9 yes
RON SPARKS MAGGIE  G   30.28 2 0 2 32.28 24 8 yes
GARVIN EAST CODY EAST 3 31.35 0 0 0 31.35 25 4 no
CHRISTOPHER ZMOLIK DILLAN ZMOLIK 1   24.84 0 0 0 24.84 26 6 yes
BOBBY PENA JASON PENA 22.68 2 0 2 24.68 27 6 yes
TERRY NOYES   23.83 0 0 0 23.83 28 5 no
FRANK ASHBY SHANE ASHBY 19.82 0 0 0 19.82 29 6 yes
TY HOPPER TYLER HOPPER 12.86 2 1.43 3.43 16.29 30 6 yes
KEVIN FITZGERALD BRANDON FITZGERALD 14.61 0 0 0 14.61 31 5 no
LES WELLS 9.84 2 1.4 3.4 13.24 32 4 no
RICK ROEBUCK 8.5 2 1.4 3.4 11.9 33 4 no
KYLE BERRY 11.81 0 0 0 11.81 34 3 no
SCOTT SHAFER WAYNE BRANDENBURG 9.69 0 0 0 9.69 35 2 no
MICHAEL ZMOLIK DANIEL ZMOLIK 7.29 0 0 0 7.29 36 2 no
JIMMY LAWSON 6.23 0 0 0 6.23 37 3 no
MICHAEL ASTLES JANA ASTLES 6.02 0 0 0 6.02 38 2 no
JASON JARVIS SHANE YATES 1 6 0 0 0 6 39 2 no
RYAN SIMPSON   4.06 0 0 0 4.06 40 1 no
RUDY CRANE 2 2 0 2 4 41 4 no
TOM CORBIN JUSTIN CORBIN 4 0 0 0 4 41 2 no
JOHN WENDELL JOSH HUGHS   4 0 0 0 4 41 2 no
JEFF SPRAGUE 1 4 0 0 0 4 41 2 no
BARRY HARBISON 3.58 0 0 0 3.58 45 3 no
JODIE ZMOLIK CONNOR ZMOLIK 2 0 0 0 2 46 1 no
GUESTS:
CASEY NATION (STAN BROWNING) 1
CASEY LAUGHLIN (JEFF SPRAGUE) 1
CLAIRE EAST (GARVIN EAST) 2
AMY COOK (JASON COOK) 1
DAVID YATES (RON SPARKS) 1
RANDY BASS (STAN BROWNING) 1
JARED FARMER (JEREMY ZMOLIK) 1
CAREY RIDDLE (GARVIN EAST) 1
MIKE LOZIER (KEITH MORGAN) 1
JEFF HEUBER (JASON JARVIS) 1